
The Hubbell Sanitizing Sink Heater (JSK) provides a consistent and continuous supply of sanitizing rinse water for manual warewashing applications such as 3 or 4 compartment sinks, pot and pan sinks and bar sinks.
Model JSK

- The all stainless steel body and base comes standard on all models
- Electronic controls provide precise and consistent water temperatures
- Digital display for visual confirmation of set point temperature and fault conditions
- Equipped with an energy cut-off (ECO) for built-in protection against higher than normal water temperature
- Low water cut off to prevent element burnout
- ETL (Sanitation NSF listed)
- Shipped ready to install with all gaskets and fittings
- Screw in type elements
- Separate sump and heating compartment drains allow for easy cleaning and sanitizing
- Standard 2" brass plated plumbing fittings for mounting under a sink
- Multiple voltage options available
Sink Area | kW | Model | Voltage * 50/60 Hz | Phase | Amps | Minimum Breaker Sizer | Wiring Sizing AWG |
---|---|---|---|---|---|---|---|
15" (381 mm) Sq. or Less | 3 | JSK-3RS | 208 | 1 | 14.4 | 20 | 12 |
JSK-3S | 220 - 230 - 240 | 11.5 - 12.0 - 12.5 | 15 - 15 - 20 | 14 - 14 - 12 | |||
JSK-3T4S | 480 | 6.3 | 15 | 14 | |||
JSK-3R | 208 | 3 | 9.4 | ||||
JSK-3T | 240 | 7.2 | |||||
JSK-3T4 | 480 | 3.6 | |||||
JSK-3T6 | 600 | 3.0 | |||||
16" - 18" (406 - 457 mm) Sq. | 4.5 | JSK-4RS | 208 | 1 | 21.7 | 30 | 8 |
JSK-4S | 220 - 230 - 240 | 17.2 - 18.0 - 18.8 | 25 | 10 | |||
JSK-4T4S | 480 | 9.4 | 15 | 14 | |||
JSK-4R | 208 | 3 | 12.5 | 20 | 12 | ||
JSK-4T | 240 | 10.8 | 15 | 14 | |||
JSK-4T4 | 480 | 5.4 | |||||
JSK-4T6 | 600 | 4.5 | |||||
19" - 21" (483 - 533 mm) Sq. | 6 | JSK-6RS | 208 | 1 | 28.9 | 40 | 8 |
JSK-6S | 220 - 230 - 240 | 22.9 - 24.0 - 25.0 | 30 - 30 - 35 | ||||
JSK-6T4S | 480 | 12.5 | 20 | 12 | |||
JSK-6R | 208 | 3 | 16.7 | 25 | 10 | ||
JSK-6T | 240 | 14.4 | 20 | 12 | |||
JSK-6T4 | 480 | 7.2 | 15 | 12 | |||
JSK-6T6 | 600 | 6.0 | |||||
21" - 25" (533 - 635 mm) Sq. | 9 | JSK-9RS | 208 | 1 | 43.3 | 60 | 4 |
JSK-9S | 220 - 230 - 240 | 34.4 - 35.9 - 37.5 | 45 - 45 - 50 | 6 - 6 - 4 | |||
JSK-9T4S | 480 | 18.8 | 25 | 10 | |||
JSK-9R | 208 | 3 | 25 | 40 | 10 | ||
JSK-9T | 240 | 21.7 | 30 | 8 | |||
JSK-9T4 | 480 | 10.8 | 15 | 14 | |||
JSK-9T6 | 600 | 9.0 | |||||
* Models are also available in 277, 380, 400, 415 and 440 volt. Please consult factory for exact model selection in these voltages |
- Model JSK Brochure PDF (1.5 MB)
- Model JSK vs Hatco 3CS PDF (336.6. KB)